SPECIFICATION:
| Measuring range | 3.5% to 40%. |
| Accuracy | +0.2% |
| Principle | Resistance measurements. |
| Display | LCD (2×16 Characters). |
| Temperature | Automatic with Temp Sensor. |
| Calibration | Auto Calibration |
| Size/weight | 45*25*33/24kg Approx |
| Power | 6 (9 Volt) Dry Cells or 230 v, 50 HZ AC through Adapter |
| Data logging with Data Storage of 999 Reading | |
| RS 232 port for printer and computer interfacing | |
| Body made CNC/VMC Machine and Test cup made of MS. | |
| Membrane Keypad. | |
| Hot Key for three crops. | |
| Available in MS, SS and Aluminum body | |
| Orca moisture Meters have Facility to Print Moisture percentage. | |
| date/ time, customer number ( Like a Stag No/Lot No) through printer and save into own memory also | |
Optional:-
| Bluetooth interfaces for data transmission. | Facility to upgrade ability for more Data Storage |
| Thermal Printer | Online Moisture Meter |
| USB port | Display LCD (4×16 Characters). |
| Android Application | Facility to calibrate new commodity with reference to customer’s own standard method. |






